Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of black iron steel tube in China. Welcome to consult the quotation and import cheap black iron steel tube made in China here from our factory.
Black iron steel tube Product Description
| Black iron steel tube | |||||||
| Grade | Outer Diameter | Diameter Tolerance | Wall Thickness | Thickness Tolerance | Length | Length Tolerance | |
| Q195 Q235 Q345 | inch | mm | mm | mm | mm | m | mm |
|
1/2 |
20 | +/-0.5 | 0.6-3.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 3/4 | 25 | +/-0.5 | 0.6-3.25 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 25.4 | +/-0.5 | 0.6-3.5 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 1 | 32 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 38 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 1-1/4 | 40 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 42 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 1-1/2 | 47 | +/-0.5 | 1-4.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 48 | +/-0.5 | 1-4.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 2 | 59 | +/-0.5 | 1-8.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 60.3 | +/-0.5 | 1-8.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 2-1/2 | 75 | +/-0.5 | 1-11.5 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 3 | 87 | +/-0.5 | 1-12 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 4 |
113 |
+/-0.5 | 1-12.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
Product Show




Hot Tags: black iron steel tube, made in China, manufacturers, suppliers, TYT Black Annealed Round Tube In The Global Market, Popular Black Annealed Round Tube In The Global Market, High Quality Cold Rolled Square Tube, 40 40mm Black Pipe, ASTM A53 Welded Carbon Round Steel Pipe, Black Annealed Round Tube In The Global Market







