Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of 4 Inch Hot Rolled Black Round Steel Pipe | St37 / St52 / SAE 1020 Carbon Steel in China. Welcome to consult the quotation and import cheap 4 Inch Hot Rolled Black Round Steel Pipe | St37 / St52 / SAE 1020 Carbon Steel made in China here from our factory.

Black carbon steel erw pipe
| Grade | Material Characteristics | Typical Applications | Ordering Note |
|---|---|---|---|
| St37 | General-purpose carbon structural steel with good general fabrication characteristics | Frames, supports, equipment structures and general tubular fabrication | Confirm the governing standard and any required modern equivalent |
| St52 | Carbon structural steel generally selected for higher-strength requirements | Machinery, structural components and load-bearing fabricated parts | Confirm the exact grade variant and impact-testing requirements |
| SAE 1020 | Low-carbon steel with good machinability, weldability and formability | Machined parts, fittings, hydraulic or pneumatic cylinder stock and fabricated components | Confirm the required delivery condition and mechanical properties |
Product Description
| Black carbon steel erw pipe | |||||||
| Grade | Outer Diameter | Diameter Tolerance | Wall Thickness | Thickness Tolerance | Length | Length Tolerance | |
| Q195 Q235 Q345 | inch | mm | mm | mm | mm | m | mm |
|
1/2 |
20 | +/-0.5 | 0.6-3.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 3/4 | 25 | +/-0.5 | 0.6-3.25 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 25.4 | +/-0.5 | 0.6-3.5 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 1 | 32 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 38 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 1-1/4 | 40 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 42 | +/-0.5 | 0.7-3.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 1-1/2 | 47 | +/-0.5 | 1-4.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 48 | +/-0.5 | 1-4.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 2 | 59 | +/-0.5 | 1-8.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 60.3 | +/-0.5 | 1-8.0 | +/-0.1mm | 3.0-12.0 | -0, +20 | ||
| 2-1/2 | 75 | +/-0.5 | 1-11.5 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 3 | 87 | +/-0.5 | 1-12 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
| 4 |
113 |
+/-0.5 | 1-12.75 | +/-0.1mm | 3.0-12.0 | -0, +20 | |
Product Show




Company Information

Tianjin TianYingTai(TYT) Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production sales, steel processing, greenhouse engineering with accessories and export business. It has been experienced for 15 years so far. We have 13 production lines for various kinds of steel pipe, 10 processing production lines and 2 environmental production hot-dipped galvanizing lines. We not only can produce 450,000 tons of various sizes of ERW steel pipe, but also can produce deep processing pipe with 100,000 tons. Our annual production capacity of hot dipped galvanized steel pipe is 200,000 tons, capacity of greenhouse engineering material is 250,000 tons and highway column and guardrail is 200,000 tons.

Tianjin TianYingTai Imports & Exports Trade Co., LTD is our export company. We have achieved trading capacity 60,000 tons in 2016. Our products are widely used in agriculture, animal husbandry , chemical industry, machinery, construction, utilities, vehicle and other fields. Our customers are from Asia, the Middle East, the Southeast Asia, European Union and other countries.



Request a Quote⬇️
Hot Tags: 4 Inch Hot Rolled Black Round Steel Pipe | St37 / St52 / SAE 1020 Carbon Steel, made in China, manufacturers, suppliers, Black Annealed Round Tube In The Global Market, 40 40mm Black Pipe, ASTM A53 Welded Carbon Round Steel Pipe, Popular Black Annealed Round Tube In The Global Market, High Quality Cold Rolled Square Tube, Welded Pipe Rectangular And Square Tube





