Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of square steel tube sch 40 in China. Welcome to consult the quotation and import cheap square steel tube sch 40 made in China here from our factory.
Name | Square & Rectangular Pipe |
OD | 15mm*15mm-800mm*800mm,25mm*25mm-600mm*600mm, 20mm*30mm-600mm*800mm |
Wall Thickness | 1.0mm-25mm |
Length | according to clients requirements |
Steel material | Q195 → SS330,ST37,ST42 Q235 → SS400,S235JR Q345 → S355JR,SS500,ST52 |
Standard | EN10219, ASTM A500 |
Usage | 1)low pressure liquid, water, gas, oil, line pipe 2)construction 3)fence, door pipe |
Ends | 1) Plain 2) Beveled 3) Thread with Coupling or cap 4) Chamfer 5) Groove 6) Screw |
End protector | 1) Plastic pipe cap 2) Iron protector |
Surface Treatment | 1) Bared 2) Black Painted (varnish coating) 3) Galvanized 4) Oiled 5) PE,3PE, FBE, corrosion resistant coating, Anti corrosion coating. |
Technique | Electronic Resistance Welded (ERW ) Electronic Fusion Welded (EFW) Double Submerged Arc Welded (DSAW) |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test |
Delivery | 1) Container 2) Bulk carrier |
Port of Shipment | Tianjin, China(Mainland) |
Date of Delivery | According To The Quantity And Specification Of Each Order |
Payment | L/C T/T D/P O/A |
Sizes we can supply:
Rectangular Hollow Section | Square Hollow Section | ||||||
Size | Thickness | Size | Thickness | Size | Thickness | ||
mm | mm | mm | mm | mm | mm | ||
50 X 25 | 2.0 | 120 X 40 | 3.0 | 20 x 20 | 2.0 | ||
50 X 25 | 2.5 | 120 X 40 | 3.6 | 20 x 20 | 2.5 | ||
50 X 25 | 3.0 | 120 X 40 | 4.0 | 25 x 25 | 2.0 | ||
50 X 30 | 2.5 | 120 X 40 | 5.0 | 25 x 25 | 2.5 | ||
50 X 30 | 3.0 | 120 X 40 | 6.0 | 25 x 25 | 3.0 | ||
50 X 30 | 3.2 | 120 X 40 | 6.3 | 30 x 30 | 2.5 | ||
50 X 30 | 4.0 | 120 X 60 | 3.0 | 30 x 30 | 3.0 | ||
60 X 40 | 2.5 | 120 X 60 | 3.6 | 40 x 40 | 2.0 | ||
60 X 40 | 3.0 | 120 X 60 | 4.0 | 40 x 40 | 2.5 | ||
60 X 40 | 3.2 | 120 X 60 | 5.0 | 40 x 40 | 3.0 | ||
60 X 40 | 4.0 | 120 X 60 | 6.0 | 40 x 40 | 4.0 | ||
80 X 40 | 3.0 | 120 X 60 | 6.3 | 50 x 50 | 2.0 | ||
80 X 40 | 3.2 | 120 X 80 | 3.0 | 50 x 50 | 2.5 | ||
80 X 40 | 4.0 | 120 X 80 | 4.0 | 50 x 50 | 3.0 | ||
80 X 60 | 2.5 | 120 X 80 | 5.0 | 50 x 50 | 4.0 | ||
80 X 60 | 3.0 | 120 X 80 | 6.0 | 50 x 50 | 5.0 | ||
80 X 60 | 3.6 | 120 X 80 | 6.3 | 60 x 60 | 3.0 | ||
80 X 60 | 4.0 | 150 X100 | 3.0 | 60 x 60 | 4.0 | ||
80 X 60 | 5.0 | 150 X100 | 4.0 | 60 x 60 | 5.0 | ||
90 X 50 | 2.5 | 150 X100 | 5.0 | 70 x 70 | 3.0 | ||
90 X 50 | 3.0 | 150 X100 | 6.0 | 70 x 70 | 3.6 | ||
90 X 50 | 3.6 | 150 X100 | 6.3 | 70 x 70 | 5.0 | ||
90 X 50 | 4.0 | 160 X 80 | 3.0 | 80 x 80 | 3.0 | ||
90 X 50 | 5.0 | 160 X 80 | 4.0 | 80 x 80 | 3.6 | ||
100 X 40 | 3.0 | 160 X 80 | 5.0 | 80 x 80 | 5.0 | ||
100 X 40 | 3.6 | 160 X 80 | 6.0 | 80 x 80 | 6.0 | ||
100 X 40 | 4.0 | 160 X 80 | 6.3 | 90 x 90 | 3.0 | ||
100 X 40 | 5.0 | 200 X 100 | 4.0 | 90 x 90 | 3.6 | ||
100 X 50 | 3.0 | 200 X 100 | 5.0 | 90 x 90 | 5.0 | ||
100 X 50 | 3.6 | 200 X 100 | 6.0 | 90 x 90 | 6.0 | ||
100 X 50 | 4.0 | 200 X 100 | 6.3 | 100 x 100 | 4.0 | ||
100 X 50 | 5.0 | 200 X 100 | 8.0 | 100 x 100 | 5.0 | ||
100 X 50 | 6.0 | 200 X 100 | 10.0 | 100 x 100 | 6.0 | ||
100 X 50 | 6.3 | 200 X 100 | 12.5 | 100 x 100 | 8.0 | ||
100 X 60 | 3.0 | 200 X 100 | 16.0 | 100 x 100 | 10.0 | ||
100 X 60 | 3.6 | 250 X 150 | 6.3 | 120 x 120 | 5.0 | ||
100 X 60 | 4.0 | 250 X 150 | 8.0 | 120 x 120 | 6.0 | ||
100 X 60 | 5.0 | 250 X 150 | 10.0 | 120 x 120 | 8.0 | ||
100 X 60 | 6.0 | 250 X 150 | 12.5 | 120 x 120 | 10.0 | ||
100 X 60 | 6.3 | 250 X 150 | 16.0 | 150 x 150 | 5.0 | ||
100 X 80 | 3.0 | 300 X 200 | 6.3 | 150 x 150 | 6.0 | ||
100 X 80 | 3.6 | 300 X 200 | 8.0 | 150 x 150 | 8.0 | ||
100 X 80 | 4.0 | 300 X 200 | 10.0 | 150 x 150 | 10.0 | ||
100 X 80 | 5.0 | 300 X 200 | 12.5 | 180 x 180 | 6.0 | ||
100 X 80 | 6.0 | 300 X 200 | 16.0 | 180 x 180 | 8.0 | ||
100 X 80 | 6.3 | 400 X 200 | 10.0 | 180 x 180 | 10.0 | ||
400 X 200 | 12.5 | 180 x 180 | 12.5 | ||||
400 X 200 | 16.0 | 200 x 200 | 6.0 | ||||
450 X 250 | 10.0 | 200 x 200 | 8.0 | ||||
450 X 250 | 12.5 | 200 x 200 | 10.0 | ||||
450 X 250 | 16.0 | 200 x 200 | 12.5 | ||||
250 x 250 | 8.0 | ||||||
250 x 250 | 10.0 | ||||||
250 x 250 | 12.5 | ||||||
300 x 300 | 8.0 | ||||||
300 x 300 | 10.0 | ||||||
300 x 300 | 12.5 | ||||||
Hot Tags: square steel tube sch 40, made in China, manufacturers, suppliers, ASTM A53 Welded Carbon Round Steel Pipe, Black Annealed Round Tube In The Global Market, Popular Black Annealed Round Tube In The Global Market, High Quality Cold Rolled Square Tube, TYT Black Annealed Round Tube In The Global Market, 40 40mm Black Pipe







