Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of heavy-duty scaffolding galvanized steel/adjustable aluminum for construction & industrial use in China. Welcome to consult the quotation and import cheap heavy-duty scaffolding galvanized steel/adjustable aluminum for construction & industrial use made in China here from our factory.
I.Product Basic Info:
| Name | Galvanzied Steel Pipe |
| Surface | Galvanized (40-60g/m2 usual,can be request by customer) |
| Material | Q195,Q215,Q235 |
| MOQ | 5 tons for normal size and material |
| WT | 0.3-2.2mm |
| Payment terms | TT deposit +BL copy / LC or 100% LC at sight |
| Trade terms | FOB,C&F,CIF,EXW |
| Length | fixed or random,as customer request. |
| End Treatment | Palain(can be threaded,punch,shrink,extension... ) |
| Lead time |
within 7 days from stock with 6m length (stock pipe with our factory name in Chinese),20-25 days for customized pipe according to the qty |
2.Product Chemical Composition & Mechanical Properties :
| Grade | Chemical Composition | Mechanical Properties | ||||||
| C | Mn | Si | S | P | Yield | Tensile | Elongati | |
| Strength Mpa | Strenth Mpa | -on % | ||||||
| Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
| Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥215 | 335-450 | ≥27 |
| Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
| Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
3.Product standard test:
| Q195 ≈ | Grade B,SS330 SPHC,S185 |
| Q215 ≈ | Grade C/CS Type B,SS330 SPHC |
| Q235 ≈ | Grade D,SS400,S235 |
| Q345 ≈ | Grade 50/345,SPFC590,E/S335 |


Hot Tags: heavy-duty scaffolding galvanized steel/adjustable aluminum for construction & industrial use, made in China, manufacturers, suppliers, 1 Inch Carbon Steel Pipe, Galvanized Steel Square And Rectangle, Hot Dipped Galvanized Scaffolding Pipe For Sale, Frame Tubes, HDG Hollow Section, HDG Rectangle Tube








