Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of 5.5mm sae 1006 sae 1008 hot rolled iron wire rod in China. Welcome to consult the quotation and import cheap 5.5mm sae 1006 sae 1008 hot rolled iron wire rod made in China here from our factory.
5.5mm SAE 1006 SAE 1008 hot rolled Iron Wire Rod
Product Description
| Item | Description |
| Standard | GB,ASTM,JIS,SAE,EN |
| Material | GB 08f, 10#, SAE 1006, 1006b, SAE1008b, SAE1010 |
| Packing | In bundled and load in container or according to customer's requirement |
| Breadth | 1.8m |
| Coil weight | 2mt |
| Third party inspection | Allowed |
| Payment terms | 100%L/C , 30%T/T deposit+70%balance against B/L copy |
| MOQ | 20Mt Single Size |
| Trade Terms | FOB/CFR/CIF/FCA/DIP |
Material:
| Grade | Chemical Composition (%) | |||||
| C | Mn | Si | S | P | B | |
| SAE1006B | 0.03~O.07 | ≤0.32 | ≤0.30 | ≤0.045 | ≤0.040 | >0.0008 |
| Mechanical properties | ||||||
| Yield strength(N/mm2) | Tensile strength(N/mm2) | Elongation(%) | ||||
| 250-280 | 350-380 | ≥32 | ||||
| Grade | Chemical Composition(%) | |||||
| C | Mn | Si | S | P | B | |
| SAE1008 | 0.10max | 0.3~O.50 | 0.15max | 0.050max | 0.040 max | 0.0008 min |
| Mechanical properties | ||||||
| Yield strength(N/mm2) | Tensile strength(N/mm2) | Elongation(%) | ||||
| ≥195 | 315-430 | ≥30 | ||||

Package and Delivery
If you are interesed in our products, please contact me
Mina
MB :+8613820179713
E-mail:mina@tytgg.com.cn
Hot Tags: 5.5mm sae 1006 sae 1008 hot rolled iron wire rod, made in China, manufacturers, suppliers, 25kg Per Roll Iron Wire, Gauge 18 Iron Wire, Hot Dip Iron Wire






