Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of bs5896 high tensile steel strand wire used in concrete in China. Welcome to consult the quotation and import cheap bs5896 high tensile steel strand wire used in concrete made in China here from our factory.
BS5896 High Tensile steel strand wire Used in concrete
HIGH TENSILE STEEL STRAND WIRE SPECIFICATION
| BS5896 | |||
| Type | Standard 7wire | Super 7wire | |
| Mm Nominal Diameter | 9.3/11/12.5/15.2 | 9.6/11.3/12.9/15.7 | |
| Mm Diameter Tolerance | +0.3/-0.15/+0.4/-0.2 | +0.3/-0.15/+0.4/-0.2 | |
| Mm2 Nominal Area | 52/71/93/139 | 55/75/100/150 | |
| Kg/1000m Nominal Weight | 408/557/730/1090 | 432/590/785/1180 | |
| KN Strength Grade | 1770/1770/1770/1670 | 1860/1860/1860/1770 | |
| KN Min breaking Strength | 92/125/164/232 | 102/139/186/265 | |
| KN Min. yield Strength | 85% Min. breaking strength | ||
| L0>500mm Min. Elongation | 3.5% | ||
| L0>500mm Min. Elongation | Initial Load of Min Nominal Breaking Strength | 60%/70%/80% | |
| 1000h Value No More Than | 1.0%/2.5%/4.5% | ||
| JISG3536 | ||||
| Type | SWPR7AN | SWPR7AL | SWPR7BN | SWPR7BL |
| Mm Nominal Diameter | 9.3/10.8 | 12.4/15.2 | 9.5/11.1 | 12.7/15.2 |
| Mm Diameter Tolerance | +0.4/-0.2 | |||
| mm2 Nominal Area | 51.61/69.68 | 92.9/138.7 | 54.84/74.19 | 98.71/138.7 |
| Kg/1000m Nominal Weight | 405/546 | 729/1101 | 432/580 | 774/1101 |
| KN Min. breaking Strength | 88.8/120 | 160/240 | 102/138 | 183/261 |
| KN Min. yiled Strength | 75.5/102 | 136/204 | 86.8/118 | 156/222 |
| L0>500mm Min. Elongation | 3.5% | |||
| Relaxation | Initial Load of Min Nominal Breaking Strength | 7.0% | ||
| 1000h Value No More Than | 2.5% | |||
| AS1311 | ||||
| Type | Common | Super | Extra-high tensile | |
| Mm Nominal diameter | 9.3/10.9/12.7/15.2/18 | 9.3/10.9/12.7/15.2/18 | 15.2 | |
| Mm diameter tolerance | ±0.4 | ±0.4 | ±0.4 | |
| Mm2 Nominal area | 52/71/94/139/199 | 55/75/100/143/199 | 143 | |
| Kg/1000m Nominal weight | 410/555/740/1090/1560 | 430/590/785/1125/1560 | 1125 | |
| KN Min breaking strength | 94/125/165/227/311 | 102/138/184/250/338 | 261 | |
| KN Min. yield strength | 85% Min. breaking strength | |||
| L0>500mm Min. Elongation | 3.5% | |||
| L0>500mm Min. Elongation | Initial Load of Min Nominal Breaking strength | 70%/80% | ||
| 1000h Value no more than | 2.5%/4.5% | |||
DETAIL IMAGE


Storage and delivery
APPLICATION


Hot Tags: bs5896 high tensile steel strand wire used in concrete, made in China, manufacturers, suppliers, 25kg Per Roll Iron Wire, Black Iron Wire, Hot Dip Iron Wire, Gauge 18 Iron Wire






