
1.Outer diameter: 1/2'' to 4''
2.Wall thickness: 1.0mm-12mm
3.Length: 3.05m or as per customer's requirement
4.Zn coating mass: 275-600g/m2
5.Material: Q235B,Q345B,S235JR,S355JR,STK400,STK500
6.Tolerence: 8%
7.Surface finish: hot dipped galvanized, electro galvanized, black, painted, engraved
8.Standard: BS1139-1990,EN39-2001,JIS G3444:2004
9.Port of loading: Ningbo or Shanghai
10.Certification: ISO
11.Performance: good bearing capacity,durable & stable
12.Test: SGS, BV or as per your request
13.Payment terms: T/T,L/C
14.Lead time: 15-40 Days
Products Specification
| Size | OUtside Ciameter | Inside Diameter | Wall Thickness | Length | ||||
| inch | inch | mm | inch | mm | (1)mm | (2)mm | Feet | mm |
| 1/2" | 0.706 | 17.93 | 0.622 | 15.80 | 1.07 | 0.85 | 10 | 3050 |
| 3/4" | 0.922 | 23.42 | 0.824 | 20.93 | 1.25 | 1.00 | 10 | 3050 |
| 1" | 1.163 | 29.54 | 1.049 | 26.64 | 1.45 | 1.10 | 10 | 3050 |
| 1-1/4" | 1.510 | 38.35 | 1.380 | 35.05 | 1.65 | 1.30 | 10 | 3050 |
| 1-1/2" | 1.740 | 44.20 | 1.610 | 40.89 | 1.65 | 1.30 | 10 | 3050 |
| 2" | 2.197 | 55.80 | 2.067 | 52.50 | 1.65 | 1.40 | 10 | 3050 |
| 2-1/2" | 2.875 | 73.03 | 2.731 | 69.37 | 1.83 | - | 10 | 3050 |
| 3" | 3.500 | 88.90 | 3.356 | 85.24 | 1.83 | - | 10 | 3050 |
| 3-1/2" | 4.000 | 101.60 | 3.834 | 97.38 | 2.11 | - | 10 | 3050 |
| 4" | 4.500 | 114.30 | 4.334 | 110.08 | 2.11 | - | 10 | 3050 |




Hi, I'm Mina
Thanks for visiting for our website, If you are interested in our products, why not send your inquiry to Monica. I will remain on your disposal for further communication
My contacts ass follows
Mobile and Whatsapp: +8613820179713
E-mail: mina@tytgg.com.cn
Hot Tags: emt (electrical metallic tubing) conduit pipe, made in China, manufacturers, suppliers






