SIZE OVERVIEW
| Round Steel Tube | Rectangular Tube | Square Tube | ||||||
| Size (inch) | O.D (mm) | W.T (mm) | Size (mm) | W.T (mm) | Size (mm) | W.T (mm) | ||
| 1/2" | 20 | 0.8~2.2 | 20*40 | 0.7~2.0 | 16*16 | 0.7~1.5 | ||
| 3/4" | 25 | 0.8~2.2 | 25*50 | 0.7~2.0 | 19*19 | 0.7~2.0 | ||
| 25.4 | 0.8~2.2 | 30*40 | 0.8~2.0 | 20*20 | 0.7~2.0 | |||
| 1" | 32 | 0.8~2.2 | 30*50 | 0.8~2.0 | 25*25 | 0.8~2.0 | ||
| 38 | 1.0~2.2 | 37*57 | 0.8~2.0 | 30*30 | 0.8~2.0 | |||
| 1-1/4" | 40 | 1.0~2.2 | 40*60 | 0.8~2.0 | 32*32 | 0.8~2.0 | ||
| 42 | 1.0~2.3 | 37*77 | 0.8~2.0 | 35*35 | 0.8~2.0 | |||
| 1-1/2" | 47 | 1.0~2.3 | 25*75 | 0.9~2.0 | 38*38 | 0.8~2.0 | ||
| 48 | 1.0~2.3 | 40*80 | 1.0~2.2 | 40*40 | 0.8~2.0 | |||
| 2" | 59 | 1.0~2.3 | 50*100 | 1.0~2.2 | 50*50 | 0.8~2.2 | ||
| 60.3 | 1.0~2.3 | 50*75 | 1.0~2.2 | 60*60 | 1.0~2.2 | |||
| 2-1/2" | 75 | 1.0~2.3 | 38*75 | 1.0~2.2 | 75*75 | 1.0~2.2 | ||
| 3" | 87 | 1.0~2.3 | 50*150 | 1.3~2.2 | 80*80 | 1.0~2.2 | ||
| 4" | 113 | 1.0~2.3 | 100*100 | 1.2~2.2 | ||||
Please contact Lola to get their prices and other sizes.
GALVANIZED STEEL PIPES DETAILS SHOW

GB/T 3091-2008 Low Pressure Fluid (Water, Gas) Transmission
It is a Chinese standard for fluid transmission pipes.
This kind of steel pipes are used in everywhere of the world.
To know more details about this pipes, please contact us at any time!
CONTACT

Hot Tags: gb/t 3091 2008 galvanized steel pipes in tianjin, china, made in China, manufacturers, suppliers







