Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of carbon seamless steel pipe smls pipe in China. Welcome to consult the quotation and import cheap carbon seamless steel pipe smls pipe made in China here from our factory.
Sizes:
Maximum diameter: 36" (914.4mm) minimum diameter: 1/2" (21.3mm)
Maximum thickness: 60mm mininmum thickness: 2.11mm
SCH: SCH10,SCH20,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH160,XXS
Uses:
| Chilled water pipe | Steam/condensate pipe | Heat exchanger pipe | Marine/offshore pipe | Dredging pipe | Industrial pipe |
| Oil and gas pipe | Fire fighting pipe | Construction/structure pipe | Irrigation pipe | Drain/sewage pipe | Boiler tube |
Coating
| 3PE Coating | 3PP Coating | FBE Coating | Epoxy Coating | Special Painting |
Standard of carbon seamless steel pipe
| ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
| ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
| ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
| ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
| ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
| ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
| ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
| ASTM A335 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
| ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
| ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
| API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
| API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
| DIN 17175 | Seamless steel tube for elevated temperture |
| DN2391 | Cold drawn seamless prevision pipe |
| DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
Chemical components & mechanical properties
| Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
| ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
| A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
| B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
| B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
| ASTM SA179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| ASTM SA192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
| B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
| X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
| X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
| X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
| X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
| X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
| X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
| X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
| API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
| X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
| X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
| X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
| X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
| X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
| X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
| X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
| X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 | ||
Hot Tags: carbon seamless steel pipe smls pipe, made in China, manufacturers, suppliers, Gi Fence Tube, SHS square hollow section, API steel pipes, Hot Dip Galvanized Metal Tube, Seamless API Steel Pipe, Seamless Steel Tube







