Tianjin Tianyingtai Steel Pipe Co., Ltd. is one of the most credible manufacturers and suppliers of hollow pipe carbon steel ms iron tubes cheap price erw black pipe in China. Welcome to consult the quotation and import cheap hollow pipe carbon steel ms iron tubes cheap price erw black pipe made in China here from our factory.
| Type: | Hollow Pipe Carbon Steel Ms Iron Tubes Cheap Price Erw Black |
|---|---|
| Technique: | ERW |
| Material: | Carbon Steel |
| Surface Treatment: | Black/Galvanized/Painted |
| Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Construction & Decoration, Special Purpose |
| Section Shape: | Round |
ERW Pipe:
DN | A | B | C | ||||||
Outer diameter | Wall thickness | Outer diameter | Wall Thickness | Outer diameter | Wall Thickness | ||||
max | min | max | min | max | min | ||||
15 | 21.4 | 21.0 | 2.0 | 21.7 | 21.1 | 2.6 | 21.7 | 21.1 | 3.2 |
20 | 26.9 | 26.4 | 2.3 | 27.2 | 26.6 | 2.6 | 27.2 | 26.6 | 3.2 |
25 | 33.8 | 33.2 | 2.6 | 34.2 | 33.4 | 3.2 | 34.2 | 33.4 | 4.0 |
32 | 42.5 | 41.9 | 2.6 | 42.9 | 42.1 | 3.2 | 42.9 | 42.1 | 4.0 |
40 | 48.4 | 47.8 | 2.9 | 48.8 | 48.0 | 3.2 | 48.8 | 18.0 | 4.0 |
50 | 60.2 | 59.6 | 2.9 | 60.8 | 59.8 | 3.6 | 60.8 | 59.8 | 4.5 |
65 | 76.0 | 75.2 | 3.2 | 76.6 | 75.4 | 3.6 | 76.6 | 75.4 | 4.5 |
80 | 88.7 | 87.9 | 3.2 | 89.5 | 88.1 | 4.0 | 89.5 | 88.1 | 5.0 |
100 | 113.9 | 113.0 | 3.6 | 114.9 | 113.1 | 4.5 | 114.9 | 113.3 | 5.4 |
125 | 141.3 | 141.0 | 4.5 | 140.6 | 138.7 | 5.0 | 140.6 | 138.7 | 5.4 |
150 | 168.3 | 168.0 | 5.0 | 166.1 | 164.1 | 5.0 | 166.1 | 164.1 | 5.4 |

Hot Tags: hollow pipe carbon steel ms iron tubes cheap price erw black pipe, made in China, manufacturers, suppliers, SAE1020 Hot Rolled Seamless Steel Pipe, ms square tube, ASTM A500 GI Pipe, ERW Galvanized Steel Pipes, ms rectangular pipe, Large OD Black Carbon Steel Pipe Price







