Company Profile
Tianjin Tianyingtai Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production, sales, steel processing and export business. We have 9 production lines for various kinds of steel pipe, 10 processing production lines and 50 sets equipment for steel product. We not only can produce 500,000 tons of various sizes of ERW pipe, square tube and rectangle tube, but also can produce steel braces, scaffolding, pedal and other metal products 500 million sets.
In order to provide customers with the sales, storage, transportation, and distribution service. We invest a lot in building large indoor steel distribution centers to provide customers with convenient, efficient service, equipped with more vehicles on transport team which offer 24 hours transportation services to customers.
We are looking forward to “Work together and create a better future!”
Basic Info
Brand Name: TYT Steel
Model NO.: 10x20x2mm
Technique: ERW
Surface Treatment: Galvanized
Section Shape: Square
Wall Thickness: 0.4-2.0 Mm
Surface: Pre-Galvanized Surface
Zinc Coat: 30-60g/m2,can up to 120g/m2, or as required
Application for: Furniture Frame, Boards Frame, Road Sign, Chair etc
Specification: 20x20x1.4mm x 5800mm
Type: Welded
Material: Carbon Steel
Usage: Construction & Decoration, Furniture, Ornament
Dimension(Mm): Shs:10X10-120X120, Rhs:10X20-80X120, Chs:Od12.7-101.
Length: 1-12meters(Normal Length6000mm, Accept Fixed Length
Thickness Tolerance: +/- 0.05mm
Origin: Tianjin, China
Above Pre galvanized square steel tube be used to make furture, the dimension is
10x20x2mm x 1.2meter, Zinc coat min.80g/M2. Application for furniture,road sign etc.
Introduction or our Pre-galvanized steel tube:
Commodity: PRE-GALVANIZED STEEL PIPE
Dimension range: SHS: 10X10-120X120mm, RHS:10X20-80X120mm,CHS:OD12.7-101.6mm
Wall thickness: 0.4-2.0 mm
Length: 1-12meters( normal length6000mm, accept fixed length)
Material: Q195 and Q235 Mild Steel , ASTM A36, SS400
Surface treatment: Pre-Galvanized surface, Zinc coat:80g-120g
( or required Zinc coat)
Thickness tolerance: +/- 0.05mm
OD. Tolerance: +/- 0.05mm
Technique: Cold rolled & Galvanized
Application: Furniture tubes,Fence ,Road sign,rail,Decorative tubes,
construction, automobile industry,fishery industry, warmhouse
booth,etc
MOQ: 10 MT
Package: to be packed in bundle, wrapped with steel strips.
Payment term: T/T or L/C at sight
Delivery time: within 15-20days after receiving the deposit
Remark: Special spec is available
Mechanical character & Chemical element of normal material:
| Material Chemical Composition (%) | Q195 | C | Mn | Si | S | P | |
| 0.06-0.12 | 0.25-0.50 | 0.30 | 0.050 | 0.045 | |||
| Tensile strength: 315-430(Mpa) | |||||||
| Yield strength:195(Mpa) | |||||||
| Elongation:33 | |||||||
| Q235 | C | Mn | Si | S | P | ||
| 0.12-2.0 | 0.3-0.70 | 0.30 | 0.045 | 0.045 | |||
| Tensile strength: 375-460(Mpa) | |||||||
| Yield strength:235(Mpa) | |||||||
| Elongation:26 | |||||||
| Q345 | C | Mn | Si | S | P | V | |
| 0.20 | 1.70 | 0.55 | 0.040 | 0.040 | 0.02-0.15 | ||
| Tensile strength: 470-630(Mpa) | |||||||
| Yield strength:345(Mpa) | |||||||
| Elongation:2 | |||||||
| Normal dimension of steel pipe | |||||
| Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
| Out dia. (mm) | Wall thickness (mm) | Out dia. (mm) | Wall thickness (mm) | Out dia. (mm) | Wall thickness (mm) |
| 10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
| 12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
| 16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
| 19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
| 20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
| 25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
| 30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
| 32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
| 38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
| 40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
| 50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
| 60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
| 63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
| 70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
| 75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
| 80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
| 90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
| 100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
| 120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
| 125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
| 150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
| 200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
| 250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
| 300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
| 350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
| 400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
| 500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
| 600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
| 300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
| 400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
| 165 | 3.0-8.0 | ||||
| 190 | 3.5-12 | ||||
| 200 | 4.0-12 | ||||
| 219 | 4.0-12 | ||||
| 273 | 4.0-14 | ||||
| 325 | 5.0-16 | ||||
| 377 | 5.0-16 | ||||
| 426 | 6.0-20 | ||||
Contact Us
Name: Iris Zhang
E-mail: iris@tytgg.com.cn
Mobile & Whatsapp: +86 18622939671
Skype:+86 18622939671
Website: www.tytsteelpipes.com






