Company profile
Tianjin Tianyingtai Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production, sales, steel processing and export business. We have 9 production lines for various kinds of steel pipe, 10 processing production lines and 50 sets equipment for steel product. We not only can produce 500,000 tons of various sizes of ERW pipe, square tube and rectangle tube, but also can produce steel braces, scaffolding, pedal and other metal products 500 million sets.
In order to provide customers with the sales, storage, transportation, and distribution service. We invest a lot in building large indoor steel distribution centers to provide customers with convenient, efficient service, equipped with more vehicles on transport team which offer 24 hours transportation services to customers.
We are looking forward to “Work together and create a better future!”
Basic Info
Model NO.: KM-08
Technique: ERW
Surface Treatment: Black Painting,Oils,Galvanized
Section Shape: Square or Rectangular
Thickness: 1.3~20mm
Materials: Q195-Q345, S235/S275/S355/16mn, 20#,Gr.a,Gr.B,etc
Trademark: KINGMETAL
Origin: Made-in-China
Type: Welded
Material: Carbon Steel
Usage: Construction,Steel Structure
Outside Diameter: 20*30-400*600
Products Standard: ASTM A53,ASTM A500,BS1384,En10219,etc
Product Surface: Varish,Galvanized,Black Painting.
Specification: API ISO
Standard: ASTM A53, ASTM A500, DIN2440, DIN EN10219, BS1387, BS3604, ETC
Material: Q195-Q345, S235/S275/S355/16Mn, 20#/45#/20MN2/SS41/, A36/A35, ST37/ST35, Gr. A/Gr. B, etc
Welded Line Type: Longitudinal
| Product | BS1387 ASTM A53 ASTM A500 ERW Welded Rectangular Steel Tube | |
| With Thin / Thick Wall | ||
| Specification/ | W.T/mm | Length/m |
| O.D/mm | ||
| 20*30 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | 5.8 - 11.8 |
| 20*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | |
| 30*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | |
| 25*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | |
| 25*50 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 30*50 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 30*60 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 40*50 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 40*60 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 50*70 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 40*80 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 50*80 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 60*80 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 100*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 60*90 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 60*100 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 50*100 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 60*120 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 50*120 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 80*100 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 80*120 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | |
| 125*75 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | |
| 140*60 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | or according to customer's requirement |
| 150*50 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | |
| 140*80 | 2.5-2.75,3.0-4.0,4.25-6.0,6.5-7.75,9.5-15 | |
| 160*80 | 2.5-2.75,3.0-4.0,4.25-6.0,6.5-7.75,9.5-15 | |
| 100*150 | 2.5-2.75,3.0-4.0,4.25-6.0,6.5-7.75,9.5-15 | |
| 200*100 | 2.5-2.75,3.0-4.0,4.25-6.0,6.25-7.75,9.5-15 | |
| 250*100 | 2.5-3.75,4.5-5.0,5.25-7.75,9.5-15 | |
| 200*150 | 2.5-3.75,4.5-5.0,5.25-7.75,9.5-15 | |
| 150*250 | 3.0-3.25,3.5-5.75,7.5-7.75,9.5-12.5,12.75-15.75 | |
| 100*300 | 3.0-3.25,3.5-5.75,7.5-7.75,9.5-12.5,12.75-15.75 | |
| 150*300 | 3.0-3.25,3.5-5.75,7.5-7.75,9.5-12.5,12.75-15.75 | |
| 200*300 | 4.5-5.75,7.5-11.75,12.5-14.75,15.5-17.75 | |
| 100*400 | 4.5-5.75,7.5-11.75,12.5-14.75,15.5-17.75 | |
| 200*250 | 4.5-5.75,7.5-11.75,12.5-14.75,15.5-17.75 | |
| 200*350 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 200*400 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 250*350 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 300*350 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 300*400 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 250*450 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 300*450 | 4.5-5.75,7.5-11.75,12.5-13.75,14.5-14.75,15.5-17.75 | |
| 300*500 | 4.5-5.75,7.5-11.75,12.5-13.75,14.5-14.75,15.5-17.75 | |
| 200*600 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| 300*600 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| 400*500 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| 400*600 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| Material | Q195-Q345B,Q195L,Q215,Q235B,Q345B,Q345C,Q345D, | |
| 16Mn,20#,45#,20MN2,SS41,A36,A35,ST37,ST35,S235,S275,S355 | ||
| Surface | Varnish painted on pipe (black painting), anti-corrosion oil and insulation treatment, | |
| Treatment | galvanized or painting as customer's request. | |
| End Treatment | Plain/Beveled/Thread with Sockets/Flange/Coupling and Plastic | |
| Inspection | Hydraulic testing, Eddy current, Infrared test. | |
| Package | 1.By bulk(Big O.D) | |
| 2..By steel strips packed into bundles(Small O.D) | ||
| 3.Waterproof Package | ||
| 4.According clients'requirements | ||
| Lead Time | 10-20 days after receiving 30%T/T Deposit or L/C At Sight. | |
| Price | Get the Latest Price | |
| Payment Term | T/T L/C at sight Western Union | |
| Trade Term | FOB/CIF/CFR/EXW | |
| MOQ | 10 Ton/ Tons | |
| Supply Ability | 6000 tons per Month | |
| Application | RHS Welded Steel Pipe/Tube is mainly used in engineering construction, glass curtain | |
| wall, door and window decoration, steel structure, guardrail, machinery manufacturing, | ||
| automobile manufacturing,household appliances manufacturing, shipbuilding, | ||
| container manufacturing, electricity, agriculture, agricultural greenhouse, | ||
| bicycle,motorcycle frame, shelves, fitness equipment, leisure and tourism products, | ||
| steel furniture, a variety of specifications oil casing tubing , water,gas, sewage, | ||
| air, steam heating and other fluid transport, fire and the bracket, mine air pressure, | ||
| drainage, drainage gas and slurry transportation, the construction industry | ||
| and other fields. | ||
| Remark | can be customized according customers' requirements, the price for these customized | |
| specifications is negotiable. We can supply any custom dimension, specification and | ||
| other international standards to fit your needs. | ||
| Help you to control the cost to maximize the profit. | ||
| Hope to cooperate with you in the near future. | ||
contact us
name: Iris Zhang
e-mail: iris@tytgg.com.cn
tel: +86 18622939671






