Company Profile
Tianjin Tianyingtai Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production, sales, steel processing and export business. We have 9 production lines for various kinds of steel pipe, 10 processing production lines and 50 sets equipment for steel product. We not only can produce 500,000 tons of various sizes of ERW pipe, square tube and rectangle tube, but also can produce steel braces, scaffolding, pedal and other metal products 500 million sets.
In order to provide customers with the sales, storage, transportation, and distribution service. We invest a lot in building large indoor steel distribution centers to provide customers with convenient, efficient service, equipped with more vehicles on transport team which offer 24 hours transportation services to customers.
We are looking forward to “Work together and create a better future!”
Basic Info
Brand Name: TYT Steel
Technique: ERW
Surface Treatment: Galvanized
Section Shape: Round
Trademark: EAST
Origin: Tianjin, China
Type: Welded
Material: Carbon Steel
Usage: Pipeline Transport, Special Purpose
Size: 1/2"-8"
Specification: API CE
ERW Welded Carbon Black Steel Pipe &Tube
Black steel is the uncoated steel. When steel pipe is forged, a black oxide scale forms on its surface to give it the finish which is seen on this type of pipe. Because black steel is subject to rust and corrosion, the factory also coats it with protective oil. Those black steel are used for manufacturing pipe and tube, which will not rust for a long time and requires very little maintenance.
Usages:
Water, gas, air and steam, black steel tubes and pipes are utilized for gas distribution inside and outside the house and for hot water circulation in boiler systems. It is also used for line pipes in oil and petroleum industries, for water wells and for water, gas and sewage purposes. It is not used for potable water or for drain waste or vent lines.
Standard: BS 1387-1985, ASTM A53, ASTM A513, ASTM A252-98, JIS G3444-2004 STK400/500, JIS G3452-2004, EN 10219, EN 10255-1996, DIN 2440
Material: Q195, Q235, Q275, Q345
Specification: 1/2"-16" (OD: 21.3mm-406.4mm)
Wall thickness: 1.0mm-12mm
Surface treatment: Galvanized, oil coating, lacquering
Production standard: ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, En39
| N.D. | O.D | W.T. | WEIGHT | SCH | TEST PRESSURE | NO.of THREADS PER INCH | ||||||||
| PLAIN ENDS | ||||||||||||||
| kg/m | kg/ft | Grade A | Grade B | |||||||||||
| in | in | mm | in | mm | blk | gal | blk | gal | psi | kg/cm2 | psi | kg/cm2 | ||
| 1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 1.27 | 1.35 | 0.39 | 0.41 | 40 | 700 | 50 | 700 | 50 | 14 |
| 3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.69 | 1.79 | 0.52 | 0.55 | 40 | 700 | 50 | 700 | 50 | 14 |
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.50 | 2.65 | 0.76 | 0.81 | 40 | 700 | 50 | 700 | 50 | 11-1/2 |
| 1-1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 3.39 | 3.59 | 1.03 | 1.10 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
| 1-1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 4.05 | 4.29 | 1.23 | 1.31 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
| 2 | 2.375 | 60.3 | 0.154 | 3.91 | 5.44 | 5.77 | 1.66 | 1.76 | 40 | 2300 | 162 | 2500 | 176 | 11-1/2 |
| 2-1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 8.63 | 9.15 | 2.63 | 2.79 | 40 | 2500 | 176 | 2500 | 176 | 8 |
| 3 | 3.500 | 88.9 | 0.125 | 3.18 | 6.72 | 7.12 | 2.05 | 2.17 | --- | 1290 | 91 | 1500 | 105 | 8 |
| 0.156 | 3.96 | 8.29 | 8.79 | 2.53 | 2.68 | --- | 1600 | 112 | 1870 | 131 | ||||
| 0.188 | 4.78 | 9.92 | 10.52 | 3.02 | 3.21 | --- | 1930 | 136 | 2260 | 159 | ||||
| 0.216 | 5.49 | 11.29 | 11.97 | 3.44 | 3.65 | 40 | 2220 | 156 | 2500 | 176 | ||||
| 3-1/2 | 4.000 | 101.6 | 0.125 | 3.18 | 7.72 | 8.18 | 2.35 | 2.49 | --- | 1120 | 79 | 1310 | 92 | 8 |
| 0.156 | 3.96 | 9.53 | 10.10 | 2.90 | 3.08 | --- | 1400 | 98 | 1640 | 115 | ||||
| 0.188 | 4.78 | 11.41 | 12.09 | 3.48 | 3.69 | --- | 1690 | 119 | 1970 | 139 | ||||
| 0.226 | 5.74 | 13.57 | 14.38 | 4.14 | 4.38 | 40 | 2030 | 143 | 2370 | 167 | ||||
| 4 | 4.500 | 114.3 | 0.125 | 3.18 | 8.71 | 9.23 | 2.65 | 2.81 | --- | 1000 | 70 | 1170 | 82 | 8 |
| 0.156 | 3.96 | 10.78 | 11.43 | 3.29 | 3.48 | --- | 1250 | 88 | 1460 | 103 | ||||
| 0.188 | 4.78 | 12.91 | 13.68 | 3.93 | 4.17 | --- | 1500 | 105 | 1750 | 123 | ||||
| 0.237 | 6.02 | 16.07 | 17.03 | 4.90 | 5.19 | 40 | 1900 | 134 | 2210 | 155 | ||||
| 5 | 5.563 | 141.3 | 0.156 | 3.96 | 13.41 | 14.21 | 4.09 | 4.33 | --- | 1010 | 71 | 1180 | 83 | 8 |
| 0.188 | 4.78 | 16.09 | 17.06 | 4.90 | 5.20 | --- | 1220 | 86 | 1420 | 100 | ||||
| 0.219 | 5.56 | 18.61 | 19.73 | 5.67 | .01 | --- | 1420 | 100 | 1650 | 116 | ||||
| 0.258 | 6.55 | 21.77 | 23.08 | 6.64 | 7.03 | 40 | 1670 | 117 | 1950 | 137 | ||||
| 6 | 6.625 | 168.3 | 0.188 | 4.78 | 19.27 | 20.43 | 5.87 | 6.23 | --- | 1020 | 72 | 1190 | 84 | 8 |
| 0.219 | 5.56 | 22.31 | 23.65 | 6.80 | 7.21 | --- | 1190 | 84 | 1390 | 98 | ||||
| 0.250 | 6.35 | 25.36 | 26.88 | 7.73 | 8.19 | --- | 1360 | 96 | 1580 | 111 | ||||
| 0.280 | 7.11 | 28.26 | 29.96 | 8.61 | 9.13 | 40 | 1520 | 107 | 1780 | 125 | ||||
| 8 | 8.625 | 219.1 | 0.188 | 4.78 | 25.26 | 26.78 | 7.70 | 8.16 | --- | 780 | 55 | 920 | 65 | --- |
| 0.203 | 5.16 | 27.22 | 28.85 | 8.30 | 8.79 | --- | 850 | 60 | 1000 | 70 | ||||
| 0.219 | 5.56 | 29.28 | 31.04 | 8.92 | 9.46 | --- | 910 | 64 | 1070 | 75 | ||||
| 0.322 | 8.18 | 42.55 | 45.10 | 12.97 | 13.75 | 40 | 1340 | 94 | 1570 | 110 | ||||
Contact Us
Name: Iris Zhang
E-mail: iris@tytgg.com.cn
Mobile & Whatsapp: +86 18622939671
Skype:+86 18622939671
Website: www.tytsteelpipes.com






