Basic Info
Brand Name: TYT Steel
Material: Steel Wire
Application: Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Steel Cable
Wide in Width: 2.1M
Metal Wire Drawing: Hot Drawing
Thickness: Metal Thick Wire
MOQ: 1 Ton
Transport Package: Coil Packing, Z2 Packing, Wooden Reel Packing
Origin: Tianjin, China
Cross Sectional Shape: Round
Type: Galvanized
Surface Treatment: Hot Dipped Galvanized
Status: In Hard State
Samples: Free Samples
Specification: 1.35mm
HS Code: 7217200000
Product Description
| Zinc-coated steel wire for stranded conductors | ||||||
| (Strength General) | diameter mm | Tensile Strebgth No Less Than | Tensile Strength No Less Than | LD=250mm Elongation Noless Than% | Number Of Twist/360 No less Than | Diameter Of Core ROD FOR Wrap Test(times) |
| (A)General strength | >1.24-2.25 | 1340 | 1170 | 3 | 18 | 1D |
| >2.25-2.75 | 1310 | 1140 | 3 | 16 | 1D | |
| >2.75-3.0 | 1310 | 1140 | 3.5 | 16 | 1D | |
| >3.0-3.5 | 1290 | 1100 | 3.5 | 14 | 1D | |
| >3.5-4.25 | 1290 | 1100 | 4 | 12 | 1D | |
| >4.25-4.75 | 1290 | 1100 | 4 | 12 | 1D | |
| >4.75-5.5 | 1290 | 1100 | 4 | 12 | 1D | |
| (A)Higher strength | >1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 3D |
| >2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 3D | |
| >2.75-3.0 | 1410 | 1280 | 3 | 16 | 4D | |
| >3.0-3.5 | 1410 | 1240 | 3 | 14 | 4D | |
| >3.5-4.25 | 1380 | 1170 | 3 | 12 | 4D | |
| >4.25-4.75 | 1380 | 1170 | 3 | 12 | 4D | |
| Extra Higher Strength | >1.24-2.25 | 1620 | 1450 | 2 | 14 | 3D |
| >2.25-2.75 | 1590 | 1410 | 2 | 14 | 3D | |
| >2.75-3.0 | 1590 | 1410 | 2.5 | 12 | 4D | |
| >3.0-3.5 | 1550 | 1380 | 2.5 | 12 | 4D | |
| >3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 4D | |
| >4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 4D | |
Contact Us
Name: Iris Zhang
E-mail: iris@tytgg.com.cn
Mobile & Whatsapp: +86 18622939671
Skype:+86 18622939671
Website: www.tytsteelpipes.com






