Tianjin Tianyingtai Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production, sales, steel processing and export business. We have 9 production lines for various kinds of steel pipe, 10 processing production lines and 50 sets equipment for steel product. We not only can produce 500,000 tons of various sizes of ERW pipe, square tube and rectangle tube, but also can produce steel braces, scaffolding, pedal and other metal products 500 million sets.
In order to provide customers with the sales, storage, transportation, and distribution service. We invest a lot in building large indoor steel distribution centers to provide customers with convenient, efficient service, equipped with more vehicles on transport team which offer 24 hours transportation services to customers.
We are looking forward to “Work together and create a better future!”
Basic Info
Model NO.: 20mm
Technique: ERW
Surface Treatment: Galvanized
Section Shape: Round
Zinc coating: 40~60G/M2
Galvanized Pipe Wall Thickness: 0.8~2.2mm
Specification: 15mm to 60mm
HS Code: 73063090
Type: Welded
Material: Carbon Steel
Usage: Construction & Decoration, Special Purpose
Galvanized Pipe Type: Pre Galvanized
Galvanized Pipe Outer Diameter: 15 ~60mm
Package: Bundle
Origin: Tianjin,China(Mainland)
Zhejiang Certeg is a professional manufacturer, distributor and trader for welded steel tubes, angle steel bars, roofing steel sheets,aluminium pipes and so on building materials. We have over 15 years exporting experience, golden supplier, be familiar with SGS testing processing, COC/PVOC certificate processing. Come on, your best choice!
1. Our Product:
2. Quality Control:
3. Packing and Loading:
4. Application:
Other Information:
1. Material: ASTM A500, Q195, Q235
2. Production Technique: ERW Welded
3. Packing:
a. Packed by steel strips
b. Packed by steel strips and wrap plastic bag
c. Bulk
| 1/2'' | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | / | / |
| size | Size | Size | Size | Size | Size | Size |
| φ 20-22×1.1 | φ 25×1.1 | φ 32-33×1.1 | φ 42×1.1 | φ 47-48×1.4 | φ 140×3.0 | φ 165×5.0-5.75 |
| φ 20-22×1.2 | φ 25×1.2 | φ 32-33×1.2 | φ 42×1.2 | φ 47-48×1.5 | φ 140×3.25 | φ180 ×4.0-4.5 |
| φ 20-22×1.3 | φ 25×1.3 | φ 32-33×1.3 | φ 42×1.3 | φ 47-48×1.6 | φ 140×3.5 | φ180 × 4 .75-7.25 |
| φ 20-22×1.4 | φ 25×1.4 | φ 32-33×1.4 | φ 42×1.4 | φ 47-48×1.7 | φ 140×3.75 | φ180 × 7. 5-8.0 |
| φ 20-22×1.5 | φ 25×1.5 | φ 32-33×1.5 | φ 42×1.5 | φ 47-48×1.8 | φ 140×4.0-4.75 | φ 219×3.5 |
| φ 20-22×1.6 | φ 25×1.6 | φ 32-33×1.6 | φ 42×1.6 | φ 47-48×1.9 | φ 140×5.0-5.75 | φ 219×3.75 |
| φ 20-22×1.7 | φ 25×1.7 | φ 32-33×1.7 | φ 42×1.7 | φ 47-48×2.0 | φ 159×3.0 | φ 219×4.0 |
| φ 20-22×1.8 | φ 25×1.8 | φ 32-33×1.8 | φ 42×1.8 | φ 47-48×2.1 | φ 159×3.5 | φ 219×4.25-6.0 |
| φ 20-22×1.9 | φ 25×1.9 | φ 32-33×1.9 | φ 42×1.9 | φ 47-48×2.2 | φ 159×3.75-4.5 | φ 219×6.25-8.0 |
| φ 20-22×2.0 | φ 25×2.0 | φ 32-33×2.0 | φ 42×2.0 | φ 47-48×2.3 | φ 159×4.75 | |
| φ 20-22×2.1 | φ 25×2.1 | φ 32-33×2.1 | φ 42×2.1 | φ 47-48×2.4 | φ 159×5.0-7.75 | |
| φ 20-22×2.2 | φ 25×2.2 | φ 32-33×2.2 | φ 42×2.2 | φ 47-48×2.5 | φ 165×3.0 | |
| φ 20-22×2.3 | φ 25×2.3 | φ 32-33×2.3 | φ 42×2.3 | φ 47-48×2.75 | φ 165×3.25 | |
| φ 20-22×2.4 | φ 25×2.4 | φ 32-33×2.4 | φ 42×2.4 | φ 47-48×3.0 | φ 165×3.5 | |
| φ 20-22×2.5 | φ 25×2.5 | φ 32-33×2.5 | φ 42×2.5 | φ 47-48×3.25 | φ 165×3.75-4.0 | |
| φ 25×2.75 | φ 32-33×2.75 | φ 42×2.75 | φ 47-48×3.5 | φ 165×4.25 | ||
| φ 32-33×3.0 | φ 42×3.0 | φ 47-48×3.75 | φ 165×4.5-4.75 | |||
| 2'' | 2 1/2'' | 3'' | 4'' | |||
| Size | Size | Size | Size | Sales Department(pipe) | ||
| φ 59-60×1.4 | φ 75-76×1.7 | φ 88-89×1.7 | φ 114×1.7 | |||
| φ 59-60×1.5 | φ 75-76×1.8 | φ 88-89×1.8 | φ 114×1.8 | Contact person: Kickey Shi | ||
| φ 59-60×1.6 | φ 75-76×1.9 | φ 88-89×1.9 | φ 114×1.9 | |||
| φ 59-60×1.7 | φ 75-76×2.0 | φ 88-89×2.0 | φ 114×2.0 | Tel:0086-571-86572249 | ||
| φ 59-60×1.8 | φ 75-76×2.1 | φ 88-89×2.1 | φ 114×2.1 | |||
| φ 59-60×1.9 | φ 75-76×2.2 | φ 88-89×2.2 | φ 114×2.2 | Fax:86-571-86576647 | ||
| φ 59-60×2.0 | φ 75-76×2.3 | φ 88-89×2.3 | φ 114×2.3 | |||
| φ 59-60×2.1 | φ 75-76×2.4 | φ 88-89×2.4 | φ 114×2.4 | Mob:86-13336171426 | ||
| φ 59-60×2.2 | φ 75-76×2.5 | φ 88-89×2.5 | φ 114×2.5 | |||
| φ 59-60×2.3 | φ 75-76×2.75 | φ 88-89×2.75 | φ 114×2.75 | |||
| φ 59-60×2.4 | φ 75-76×3.0 | φ 88-89×3.0 | φ 114×3.0 | |||
| φ 59-60×2.5 | φ 75-76×3.25 | φ 88-89×3.25 | φ 114×3.25 | |||
| φ 59-60×2.75 | φ 75-76×3.5 | φ 88-89×3.5 | φ 114×3.5 | |||
| φ 59-60×3.0 | φ 75-76×3.75 | φ 88-89×3.75 | φ 114×3.75 | |||
| φ 59-60×3.25 | φ 75-76×4.0 | φ 88-89×4.0 | φ 114×4.0 | |||
| φ 59-60×3.5 | φ 114×4.25 | |||||
| φ 59-60×3.75 | ||||||
| φ 59-60×4.0 | ||||||






