Tianjin Tianyingtai Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production, sales, steel processing and export business. We have 9 production lines for various kinds of steel pipe, 10 processing production lines and 50 sets equipment for steel product. We not only can produce 500,000 tons of various sizes of ERW pipe, square tube and rectangle tube, but also can produce steel braces, scaffolding, pedal and other metal products 500 million sets.
In order to provide customers with the sales, storage, transportation, and distribution service. We invest a lot in building large indoor steel distribution centers to provide customers with convenient, efficient service, equipped with more vehicles on transport team which offer 24 hours transportation services to customers.
We are looking forward to “Work together and create a better future!”
Basic Info
Technique: Hot Rolled/Cold Rolled/Cold Drawn
Surface Treatment: Black/Oiled/Varnished/3 PE/Fbe/Galvanized
Section Shape: Round
W.T.: Sch5s-Sch160, Std, Xxs
Material Grade: Gr.a/B, X42-X70, Psl1/Psl2, T5/T9/T11/T12/T22/T91
Loading Port: China Main Port
Specification: ASTM, DIN, JIS, BS, EN
HS Code: 73045110
Type: Seamless
Material: Carbon Steel/Alloy Steel
Usage: Pipeline Transport, Special Purpose, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining
Size: 1/8"-48"
Length: 5.8m, 6m, 11.8m, 12m, Fixed Length, Random Length
Manufacturing Standard: ASTM A53/A106, API 5L/5CT, ASTM A192, DIN17175 etc
Trademark: KM
Origin: China
Carbon Steel: Gr.A/B, X42, X46, X52, X60, X65, X70, J55, K55, N80
ST35.8, ST45.8, ST37, ST52
Alloy Steel: T5, T9, T11, T12, T22, T91
Standard: ASTM A53/A106, API 5L, API 5CT, ASTM A179, ASTM A192, ASTM A210, ASTM A213,
DIN17175, DIN1629, DIN2391, BS3059 etc.
O.D.: 1/8"-48"
W.T.: Sch5s-Sch160, STD, XXS
Surface Treatment: Black/ Oiled/ Varnished/ 3 PE/ FBE/ Galvanized
| Carbon Steel Seamless Pipes / Tubes, Alloy Steel Pipes | |||
| Product Name | Executive Standard | Dimension(mm) | Steel Grade |
| Casing | API 5CT | 114~219*5.2~22.2 | J55, K55, N80, L80, P110 |
| Tubing | API 5CT | 48.3~114.3*3.2~16 | J55, K55, N80, L80, H40 |
| Line Pipes | API 5L | 10.3~1200*1.0~120 | A, B, X42, X46, X52, X60, X65, X70, PSL 1/ PSL2 |
| Black and Hot-dipped Zinc-coated Steel Pipes Seamless | ASTM A53 | 10.3~1200*1.0~150 | GR.A, GR.B, GR.C |
| Seamless Carbon Steel for High Temperature Service | ASTM A106 | 10.3~1200*1.0~150 | GR.B, GR.C |
| Seamless Cold-drawn Low-Carbon Steel Heat-Exchanger and Condensor Tubes | ASTM A179 | 10.3~426*1.0~36 | Low Carbon Steel |
| Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | 10.3~426*1.0~36 | Low Carbon Steel |
| Seamless Cold-drawn Intermediate Alloy Steel Heat-Exchanger and Condensor Tubes | ASTM A199 | 10.3~426*1.0~36 | T5, T22 |
| Seamless Medium-carbon Steel Boiler and Superheater Tubes | ASTM A210 | 10.3~426*1.0~36 | A1, C |
| Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-exchanger Tubes | ASTM A213 | 10.3~426*1.0~36 | T5, T9, T11, T12, T22, T91 |
| Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | 1/4"~42"*SCH20~XXS | Gr1, Gr3, Gr6 |
| Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | 1/4"~4"*SCH20~SCH80 | Gr1, Gr6 |
| Seamless Cold-drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | 10.3~426*1.0~36 | A2, B2 |
| Seamless Steel Tubes for Elevated Temperature | DIN 17175 | 10~762*1.0~120 | |
| Seamless Steel Tubes for Elevated Temperature | DIN 1629/DIN 2391 | 13.5~762*1.8~120 | ST37.0, ST44.0, S552.0, ST52.3 |
| Seamless Steel Tubes for Elevated Temperature | DIN 2440 | 13.5~165.1*1.8~4.85 | ST33.2 |
| Seamless Steel Pipes for Structural Purpose | DIN 2393 | 16~246*1.0~36 | RST34-2, RST37-2, RST44-2, ST52 |
| Seamless Steel Tubes for Machine Structural | BS 970 | 10~762*1.0~120 | Carbon Steel |
| Seamless Steel Tubes for Boiler and Heat Exchanger | BS 3059 | 10~762*1.0~120 | 360, 410, 440, 460, 490 |
| ASTM- Standards | |
| A 213 / SA 213 | Seamless ferritic and austenitic alloy steelboiler, super heater and heat Exchanger tubes |
| A 249 / SA 249 | Welded austenitic steel boiler, Super Heater,Heat Exchanger and Condenser Tubes |
| A 268 / SA 268 | Seamless and welded ferritic and martensiticstainless steel tubing for general service |
| A 269 / SA 269 | Seamless and welded austenitic stainlesssteel tubing for general service |
| A 312 / SA 312 | Seamless and welded austenitic stainlesssteel pipes |
| A 358 / SA 358 | Welded pipe for High temperature service |
| A 688 / SA 688 | For Welded feed water heater 'U'Tubes |
| GOST | |
| GOST 9940 | Seamless stainless steel tubes, hot finished |
| GOST 9941 | Seamless stainless steel tubes, cold andhot finished |
| German-Standards | |
| DIN 17456 | Seamless circular austenitic stainless steel tubes for general service |
| DIN 17457 | Welded circular austenitic stainless steel tubes subject to special requirements |
| DIN 17458 | Seamless circular austenitic stainless steel tubes subject to special requirements |
| DIN 28180 | Seamless steel tubes for heat exchangers |
| SEW 400 | Stainless steels |
| AD 2000-W2 | Materials for pressure vessels - austeniticstainless steels |
| DIN EN ISO 1127 | Seamless stainless steel tubes (Dimensionsand weights) |
| NF-Standards | |
| NF A 49-117 | Seamless ferritic and austenitic stainlesssteel tubes for general service |
| NF A 49-217 | Seamless ferritic, austenitic, and ferritic-austeniticstainless steel tubes for heat exchangers |
| BS-Standards | |
| BS 3059 | Steel boiler and super heater tubes |
|---|---|
| BS 3605 | Austenitic stainless steel pipes and tubesfor pressure purposes |
| BS 3606 | Steel tubes for heat exchangers |
| JIS-Standards | |
| JIS G 3459 | Stainless steel pipes |
| JIS G 3463 | Stainless steel boiler and heat exchangertubes |






