Company Profile
Tianjin Tianyingtai Steel Pipe Co., Ltd is located in Jinghai, Tianjin, which is professionally engaged in steel production, sales, steel processing and export business. We have 9 production lines for various kinds of steel pipe, 10 processing production lines and 50 sets equipment for steel product. We not only can produce 500,000 tons of various sizes of ERW pipe, square tube and rectangle tube, but also can produce steel braces, scaffolding, pedal and other metal products 500 million sets.
In order to provide customers with the sales, storage, transportation, and distribution service. We invest a lot in building large indoor steel distribution centers to provide customers with convenient, efficient service, equipped with more vehicles on transport team which offer 24 hours transportation services to customers.
We are looking forward to “Work together and create a better future!”
Basic Info
Brand Name: TYT Steel
Type: Fixed
Framework: Frame Combined Scaffolding
Lapping Form: Full Scaffolding
Move Method: Attached Lifting Scaffolding
Surface: Pre-Galvanized
Material of Roller: Gcr 15
Origin: Tianjin, China
Material: Steel
Structural Style: Soffit Scaffolding
Supporting Mode: Wall Hanging Scaffolding
Erection Position: External Scaffolding
Scaffolding Part Type: Scaffolding Planks
Making Machine: Multifunctional
De-coiler----Leveler----(limit switch)----Guider,punching----Forming----Cutting----Collection table
2 Structure of Equipment
It's combined with leveler,feeder/punching,forming,cutting and other technology.
The equipment is consisted of decoiler,punching,forming(welding),cutting and electrical system
Details of the Scaffolding Plank
| Size (mm) | Weight (kg/pc) | Size (mm) | Weight (kg/pc) |
| WALK BOARDS | CATWALK | ||
| 165 x 50 x 1.2 x 4000 | 12.5 | 500 x 50 x 1.2 x 1829 | 15.50 |
| 165 x 50 x 1.2 x 3000 | 9.5 | 480 x 45 x 1.2 x 1829 | 13.50 |
| 165 x 50 x 1.2 x 2000 | 6.38 | 450 x 45 x 1.2 x 1829 | 13.00 |
| 165 x 50 x 1.2 x 1000 | 3.3 | 450 x 38 x 1.2 x 1829 | 12.50 |
| 210 x 45 x 1.2 x 4000 | 13.60 | 420 x 45 x 1.2 x 1829 | 12.50 |
| 210 x 45 x 1.2 x 3000 | 10.26 | 500 x 50 x 1.2 x 1219 | 11.00 |
| 210 x 45 x 1.2 x 2000 | 6.93 | 480 x 45 x 1.2 x 1219 | 10.00 |
| 210 x 45 x 1.2 x 1000 | 3.59 | 450 x 45 x 1.2 x 1219 | 9.50 |
| 240 x 45 x 1.2 x 4000 | 14.87 | 450 x 38 x 1.2 x 1219 | 9.00 |
| 240 x 45 x 1.2 x 3000 | 11.23 | 420 x 45 x 1.2 x 1219 | 9.00 |
| 240 x 45 x 1.2 x 2000 | 7.59 | 330 x 50 x 1.2 x 1829 | 11.50 |
| 240 x 45 x 1.2 x 1000 | 3.94 | 330 x 50 x 1.2 x 1219 | 8.50 |
| 250 x 50 x 1.2 x 4000 | 15.67 | ||
| 250 x 50 x 1.2 x 3000 | 11.84 | ||
| 250 x 50 x 1.2 x 2000 | 8.00 | ||
| 250 x 50 x 1.2 x 1000 | 4.15 | ||
1.Meterial:Q195 Q235
2.Length:4000mm,3000mm,2000,1000mm or according to your requirment
3.Width:210mm,225mm,240mm,250mm 300mm or according to your requirment
4.Height:38mm,45mm,50mm,or according to your requirment
5.Thickness:1.2mm,1.5mm,1.6mm,1.8mm or according to your requirment
6.Surface treatment:pregalvanised or hot dip galvanised panel
7.Hook:with or without
8.Technic:Weld
9.Standard:fit for our demostic stardand & through SGS test.
10.Color:Self-color(Black) , silver
11.Quality:good bearing capacity,durable & stable
12.Price:reasonable & wonderful
13.OEM service is available.
Other metal decks:
210*45*1.1*4000: 12.75kgs 240*45*1.1*4000: 13.97kgs
210*45*1.1*3000: 9.62kgs 240*45*1.1*3000: 10.54kgs
210*45*1.1*2000: 6.38kgs 240*45*1.1*2000: 6.99kgs
210*45*1.1*1000: 3.20kgs 240*45*1.1*1000: 3.50kgs
3 Technical data:
| No. | Item | Unit | Data | Remark | |
1 | Raw material | Type | MS, galvanized sheet | ||
| Strength of panel | Map | ≥350 | |||
| Thickness of panel | mm | 1.2~2.0 | |||
| 2 | Size | mm | See figure | ||
| 3 | Speed | m/min | 6~8 | ||
| 4 | Material of roller | GCr15Hardening treatment | |||
| 5 | Drive type | Gear box | |||
| 6 | Total power | kw | About 45 | ||
| 7 | Electrical system | PLC Inverter control | |||
| 8 | Contour dimension (L*W*H) | m | 35X4X3.9 | ||
Contact Us
Name: Iris Zhang
E-mail: iris@tytgg.com.cn
Mobile & Whatsapp: +86 18622939671
Skype:+86 18622939671
Website: www.tytsteelpipes.com





