Galvanized steel pipes Commonly Used Specification Table
| Nominal Diameter (DN) | Imperial Nominal Size | Outer Diameter (mm) | Standard Wall Thickness (mm) | Heavy-duty Wall Thickness (mm) | Typical Application Scenarios |
|---|---|---|---|---|---|
| DN15 | 1/2'' pipe (4 fen) | 21.3 | 2.75 | 3.25 | Domestic hot/cold water branch pipes, gas branch pipes |
| DN20 | 3/4'' pipe (6 fen) | 26.9 | 2.75 | 3.5 | Residential water inlet main pipe, household gas inlet pipeline |
| DN25 | 1'' pipe | 33.7 | 3.2 | 4 | Commercial building water supply branch pipes, fire protection branch pipes |
| DN32 | 1-1/4'' pipe | 42.4 | 3.2 | 4 | Residential community water supply risers, small low-pressure fire pipelines |
| DN50 | 2'' pipe | 60.3 | 3.5 | 4.5 | Fire branch pipes, municipal water supply branch pipes |
| DN65 | 2-1/2'' pipe | 76.1 | 3.75 | 4.5 | Fire sprinkler main pipes |
| DN100 | 4'' pipe | 114.3 | 4 | 5 | Municipal water supply mains, main fire protection pipelines |
| DN150 | 6'' pipe | 168.3 | 4.5 | 6 | Large and medium-sized municipal pipe networks, industrial fluid delivery pipelines |
| DN200 | 8'' pipe | 219.1 | 6 | 7 | Large-scale municipal and industrial fluid delivery projects |





